For more information on cellular and telephone sytems in Belize Click Here
| Ambulance 1 | 223-3292 |
| Ambulance 2 | 223 0078 |
| Ambulance Cellular | 610 3890 |
| American Airlines | 225-2208 |
| American Airlines Reservations | 223-2522 |
| Belize Aggressor | |
| Belize Biltmore Plaza | 223 2302 |
| Blackbird Caye Resort | 220 4178 |
| Blancaneaux Lodge Reservations Cayo | 824-4914 |
| Blancaneaux Lodge Mountain Pine Ridge | 824-3878 |
| Blancaneaux Lodge Mountain Pine Ridge | 824-4250 |
| Carolyn’s Cellular | 610-3215 |
| Carolyn’s Mother | 224-4154 |
| Caterpillar – Gentrac | 225 2114 |
| Caterpillar Cellular | 670 4037 |
| Caye Chapel Marina | 226-8250 |
| Cellular Balance | *20 |
| Cellular Recharge | *10 |
| Cellular SMS bundle | *767 |
| Chaa Creek Lodge | 834-4010 |
| Chaa Creek Reservations Cayo | 824 2037 |
| Chamber San Pedro | 226-2851 |
| Chan Chich Lodge in OW | 223-4419 |
| Chinese Food – Chon Saan Palace | 223 3008 |
| Coast Guard Emergency Number | 222 5262 |
| Coco Plum Resort – caye with nice beach | 509 2499 |
| Continental Airlines | 0-800-266-3822 |
| Continental Airlines | 225 2263 |
| Crystal Auto Rental | 223-1600 |
| Cucumber Beach Marina | 222 4153 |
| Decompression Chamber | 226 2851 |
| Decompression Chamber Cellular | 628 3828 |
| Delta Airlines | 225 3423 |
| DHL | 223-4350 |
| Directory Assistance | 113 |
| Duke Marine | 223 0319 |
| FedEx | 224-5221 |
| Fire | 90 |
| Flowers – Florasol | 223-3989 |
| Gerald – dockmaster cell for RFG Marina | 601 4038 |
| Guatemalan Embassy | 223 3150 |
| Honduran Embassy | 224 5889 |
| Hospital – 1st choice Bze Health Care Partners | 223 7870 |
| Hospital – 1st choice Bze Health Care Partners | 223 7873 |
| Hospital – 2nd choice Bze Medical A | 223 0302 |
| Hospital – 2nd choice Bze Medical A | 223-0303 |
| Hospital – 2nd choice Bze Medical A | 223-0304 |
| Indian (Hindu) food – Sumathi’s Indian Restaurant | 223 1172 |
| Jaguar Paw – zip line and cave tubing | 820-2023 |
| Lighthouse Reef Resort 1 | 223-1205 |
| Maruba Resort | 322-2199 |
| Maya Island Air | 223-1403 |
| Operator’s Assistance | 115 |
| Placencia Robert’s Grove | 523 3565 |
| Placencia Taxi | 523 3321 |
| Placencia Taxi cellular | 622 3197 |
| Placencia Turtle Inn | 523 3244 |
| Pizza – Peppers Pizza | 223 5000 |
| Police | 90 or 911 |
| Port of Belize Ltd | 227 2439 |
| Private Jet Handler – Aero dispa | 225-2163 |
| Private Jet Handler Cellular Rudy Coye | 610 1171 |
| Radisson Fort George | 223-3333 |
| San Pedro yacht club | 226-2777 |
| Sun Dancer | |
| Tropic Air | 224-5671 |
| Turneffe Flats Resort | 220 4046 |
| Turneffe Island Lodge 1 | 220-4011 |
| Turneffe Island Lodge 2 | 220-4142 |
| US Air | 225-3589 |
| US Embassy | 822 4011 |
| Ventura – Carolyn Turton’s cellular | +501 610 3215 |
| Weather Bureau 1 | 225-2480 |
| Weather Bureau 2 | 225-2011 |